<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Economy: GDP Fell 3.8% in Fourth Quarter, Most Since 1982</title>
	<atom:link href="http://www.economy-eyes.com/2009/01/30/us-economy-gdp-fell-38-in-fourth-quarter-most-since-1982/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economy-eyes.com/2009/01/30/us-economy-gdp-fell-38-in-fourth-quarter-most-since-1982/</link>
	<description>economy,Market,Investment,Bursa,Stocks</description>
	<lastBuildDate>Wed, 19 May 2010 08:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charl</title>
		<link>http://www.economy-eyes.com/2009/01/30/us-economy-gdp-fell-38-in-fourth-quarter-most-since-1982/comment-page-1/#comment-116</link>
		<dc:creator>Charl</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.economy-eyes.com/?p=61#comment-116</guid>
		<description>I</description>
		<content:encoded><![CDATA[<p>I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie%9Isaiah</title>
		<link>http://www.economy-eyes.com/2009/01/30/us-economy-gdp-fell-38-in-fourth-quarter-most-since-1982/comment-page-1/#comment-114</link>
		<dc:creator>Katie%9Isaiah</dc:creator>
		<pubDate>Sun, 29 Nov 2009 09:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.economy-eyes.com/?p=61#comment-114</guid>
		<description>It is impossible to imagine anything which better becomes a ruler than mercy.</description>
		<content:encoded><![CDATA[<p>It is impossible to imagine anything which better becomes a ruler than mercy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward A. Bauer</title>
		<link>http://www.economy-eyes.com/2009/01/30/us-economy-gdp-fell-38-in-fourth-quarter-most-since-1982/comment-page-1/#comment-113</link>
		<dc:creator>Edward A. Bauer</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.economy-eyes.com/?p=61#comment-113</guid>
		<description>ohhh nice info. I&#039;m glad I stumbled acrross your blog as i was just thinking about this yesterday and your blog popped right up today.</description>
		<content:encoded><![CDATA[<p>ohhh nice info. I&#8217;m glad I stumbled acrross your blog as i was just thinking about this yesterday and your blog popped right up today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irene</title>
		<link>http://www.economy-eyes.com/2009/01/30/us-economy-gdp-fell-38-in-fourth-quarter-most-since-1982/comment-page-1/#comment-96</link>
		<dc:creator>irene</dc:creator>
		<pubDate>Tue, 30 Jun 2009 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.economy-eyes.com/?p=61#comment-96</guid>
		<description>Wow! what an idea ! What a concept ! Beautiful .. Amazing </description>
		<content:encoded><![CDATA[<p>Wow! what an idea ! What a concept ! Beautiful .. Amazing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
